Soloff, Lew
From DataBrass
Soloff, Lew
Born: Feb 20, 1944Date of death: Mar 8, 2015Gender: Male USA
Publications
0
Title | Year | Author |
---|---|---|
General News (September 1991) | 1991 | Tunnell, Michael Hilton |
Jack of All Trades, Master of All: An Interview with Lew Soloff | 2001 | Erdmann, Thomas R. |
Lew Soloff dies at 71, trumpet player for Blood, Sweat and Tears | 2015 | Chawkins, Steve |
Lew Soloff, Trumpeter for Blood, Sweat and Tears, Dies at 71 | 2015 | Slotnik, Daniel E. |
The 1979 ITG Conference | 1979 | Meredith, Henry |
The 1990 ITG Conference: A Synopsis | 1990 | Lewis, Horace Monroe, Eisensmith, Kevin |
The 1998 ITG Conference, Lexington, Kentucky | 1998 | Glover, Stephen L. |
The 2000 ITG Conference, Purchase, New York | 2000 | Stephans, Kimberly, Caldwell, Michael |
The Second International Brass Congress: A Synopsis | 1984 | Theurer, Britton |
Trumpeter Lew Soloff Dies at 71 | 2015 | Tamarkin, Jeff |
dataBrass / 2023